Information on a facility shutdowns/limitations due to maintenance
Date of storage limitation |
Limitation of storage daily flowrates during maintenance in %
|
Type | Additional Information | ||
Injection daily flowrate | Withdrawal daily flowrate | ||||
30.10.2017 – 12.11. 2017 | 100 % | 100 % | planned | Maintenance at MS Brumovice | |
10.9.2018 – 23.9.2018 | 100 % | 100 % | planned | Regular maintenance at UGS Uhřice | |
13.9.2018, 20.9.2018 | 17 % | 17 % | planned |
Limitation caused by N4G (cleaning of pipeline DN 700 RU Mutěnice – PRS V.Němčice) |
|
30.10.2018, 1.11.2018 | 50 % | 50 % | planned |
Limitation caused by N4G (cleaning of pipeline DN 700 RU Mutěnice – PRS V.Němčice) |
|
3.6. – 16.6.2019 | 100 % | 100 % | planned | Regular maintenance at UGS Uhřice | |
14.9. – 27.9.2020 | 100 % | 100 % | planned | Regular maintenance at UGS Uhřice | |
14. – 22. 9. 2020 | 100 % | 100 % | planned | Limitation caused by TSO (Net4Gas), repair works of pipeline DN 700 RU Mutěnice – TU Diváky | |
30. – 31. 8. 2021 | 100 % | 100 % | planned | Maintenance at MS Brumovice – testing of alarm/shutdown sequences | |
13. 9. – 26. 9. 2021 | 100% | 100% | planned | Regular maintenance at UGS Uhřice | |
12. 9. – 25. 9. 2022 | 100% | 100% | planned | Regular maintenance at UGS Uhřice |
Updated on 13th October 2021